Sports
South Arkansas shines as All-State Football roster is released
LITTLE ROCK – A number of student-athletes from El Dorado, Camden Fairview, Strong-Huttig, and other were recognized Tuesday as the annual all-state football roster was release. The following players have been named:
2024 All State Football | |||
7A Central | RB | Daniel Anderson | Bryant |
DL | Eli Hill | Bryant | |
OL | Cairo Terry | Bryant | |
RB | Myron Thrash | Bryant | |
QB | Jordan Walker | Bryant | |
DB | Jayden Welch | Bryant | |
RB | Keegan Vest | Cabot | |
OL | Bryson Weathers | Cabot | |
RB | Ray Stewart | Central-Little Rock | |
OL | Isiah Bowman | Conway | |
DB | Tice Carr | Conway | |
DB | Trez Hammons | Conway | |
LB | JP Saxton | Conway | |
DB | Jacoby Wade | Conway | |
QB | Kemp Keller | Little Rock Christian Academy | |
P/S/WR | Gabe Schroeder | Little Rock Christian Academy | |
WR | Tristian Watson | Little Rock Christian Academy | |
RB | Jontavious James | North Little Rock | |
QB | Branden Cobb | Pulaski Academy | |
DB | KJ Colen | Pulaski Academy | |
LB | Kaden Nash | Pulaski Academy | |
WR | William Svoboda | Pulaski Academy | |
TE | Montrell Martin | Southwest | |
S | Jalen Waits | Southwest | |
7A West | OL | John Brandenburg | Bentonville |
TE | Eli Brooks | Bentonville | |
CB | Triston Brown | Bentonville | |
RB | Chris Ficklin | Bentonville | |
OL | Taz Goodman | Bentonville | |
WR | Blair Irvin | Bentonville | |
ILB | Jonah Knapp | Bentonville | |
S | Aj Looney | Bentonville | |
DL | Will Neuman | Bentonville | |
OLB | Eli Pearson | Bentonville | |
OL | Kaleb Chandler | Bentonville West | |
WR | Jaison Delemar | Fayetteville | |
CB | Brody Jones | Fayetteville | |
DL | Jaxon Oliver | Fayetteville | |
OLB | Will Price | Fayetteville | |
ILB | Rhett Tidwell | Fayetteville | |
S | Kyndrick Williams | Fayetteville | |
WR | Cam Massey | Northside | |
KS | Cam Cunningham | Rogers | |
WR | Braxton Lindsey | Rogers | |
OL | Aiden Lybbert | Rogers | |
QB | Jeff Regan | Rogers | |
DL | Julian Arroyos | Springdale | |
OL | Xavier Chandlger | Springdale | |
6A East | QB | Drew Davis | Benton |
WR | Maddox Davis | Benton | |
OL | Isaiah Gipson | Benton | |
OL | Parker Glaze | Benton | |
LB | Walter Hicks | Benton | |
K | Garrett Honeycutt | Benton | |
WR | Elias Payne | Benton | |
LB | Jake Black-Ocken | Catholic | |
QB | Jackson England | Catholic | |
RB | Noah Lewis | Catholic | |
OL | Sam Paladino | Catholic | |
DL | Josiah Crosby | El Dorado | |
DB | AJ Gilmore | El Dorado | |
K | Cooper Henry | El Dorado | |
RB | Jeremy Samuel | El Dorado | |
LB | KJ Anderson | Jonesboro | |
RB | TJ Brown | Jonesboro | |
DE | Ryan Blackwell | Marion | |
OL | Carius Curne | Marion | |
RB | Jalen Smith | Marion | |
RB | Isiah Stephens | Sheridan | |
WR | Payten Sterritt | Sheridan | |
DE | Malachi Summons | Sylvan Hills | |
RB/ LB | Eric Sykes | West Memphis | |
6A West | LB | Cash Archer | Greenwood |
QB | Kane Archer | Greenwood | |
WR | Champ Davis | Greenwood | |
DB | Kaylor Jasna | Greenwood | |
WR | Grant Karnes | Greenwood | |
K | Hudson Meeker | Greenwood | |
DB | Zack Zitzmann | Greenwood | |
RB | Hayden Barton | Lake Hamilton | |
FS | Caleb Rouse | Lake Hamilton | |
LB | Hagan Tyler | Lake Hamilton | |
RB | Jacob Chenowith | Mountain Home | |
LB | Dawson Dunlap | Mountain Home | |
WR | Barrett Miller | Mountain Home | |
DL | Magnus Golden | Russellville | |
OL | Weston Grace | Russellville | |
LB | Hudson Ball | Shiloh Christian | |
OL | Andrew Dawson | Shiloh Christian | |
LB | Carter Henley | Shiloh Christian | |
RB | Griffin Mason | Shiloh Christian | |
DB | AJ Ylanan | Shiloh Christian | |
WR | Peyton Zimmerman | Southside-FS | |
WR | Trenton Cooley | Van Buren | |
RB | Cameron Keller | Van Buren | |
DL | Alex Welborn | Van Buren | |
5A Central | WR | Brenten Brasfield | Beebe |
DB | Jackson Edwards | Beebe | |
OL | Micheal Johnson | Jacksonville | |
DE | BJ Beets | Maumelle | |
DL | Landon Canady | Maumelle | |
LB | Jaiden Gabriel | Maumelle | |
RB/DB | Jacob Henry | Maumelle | |
OL/DL | Kayden Sherman | Maumelle | |
DT | Danny Johnson | Pine Bluff | |
MLB | Marshon Jordan | Pine Bluff | |
DE | Kaleb Doucette | Robinson | |
CB | Mike Hayes | Robinson | |
OL | Deminio Patterson | Robinson | |
LB | Tank Reese | Robinson | |
DB | Josh Smith | Robinson | |
K | John Tate | Robinson | |
RB | Kevin Williams | Robinson | |
DL | Sam Davis | Searcy | |
RB | Curtis Goodrich | Searcy | |
WR | Cooper Jones | Searcy | |
RB | Kameron Hobbs | Watson Chapel | |
RB | Kylon Davis | White Hall | |
OL | Nate Livingston | White Hall | |
5A East | K/P | Jackson Elam | Batesville |
DB | Talen Foree | Batesville | |
DL | Jacob Pollett | Batesville | |
WR | Caden Chambers | Brookland | |
RB | Calvin Spearman | Brookland | |
WR/DB | Connor Gerrish | Greene County Tech | |
DL | Kaynan Harris | Harding Academy | |
OL | Josh Luallen | Harding Academy | |
WR | Endy McGalliard | Harding Academy | |
QB | Owen Miller | Harding Academy | |
QB | Maddox Hampton | Nettleton | |
RB | Xavier Harrell | Nettleton | |
DL | Keon Stallings | Nettleton | |
OL | Lucas Harding | Paragould | |
WR | Laird Cullen | Valley View | |
CB | RJ Estrich | Valley View | |
QB | Drew Gartman | Valley View | |
WR | Andrew Jones | Valley View | |
LB | Jayde Taylor | Valley View | |
LB | Ryder Wooten | Valley View | |
OL/DL | Abdual Fall | Wynne | |
LB | Sy Marrs | Wynne | |
DB | Braylan McDowell | Wynne | |
5A South | QB | Juney Atkins | Camden Fairview |
WR | Trent Haygood | Camden Fairview | |
LB | Maliq Mosa-Dennis | Camden Fairview | |
LB | Jerome Williams | Camden Fairview | |
RB | Ulyces Coto | De Queen | |
WR | Jamarcis Morning | Hot Springs | |
LB | Chris Ford | Lakeside-Hot Springs | |
OL | Myles Macon | Lakeside-Hot Springs | |
RB | Grady Ohman | Lakeside-Hot Springs | |
WR | Ben Vincent | Lakeside-Hot Springs | |
QB | Wally Wolcott | Lakeside-Hot Springs | |
OL | Tucker Young | Lakeside-Hot Springs | |
LB | Chevis Johnson | Magnolia | |
DB | Kaleb Roach | Magnolia | |
K | Solomen Aguilar | Parkview | |
WR | Monterrio Elston | Parkview | |
OL | Nygel Farsee | Parkview | |
DE | Micah Johnson | Parkview | |
DB | Jermaine Penny | Parkview | |
DB | Omarion Robinson | Parkview | |
RB | Cameron Settles | Parkview | |
LB | Jakore Smith | Parkview | |
WR | Christian Roberts | Texarkana | |
5A West | DB | Ashton Chanhnouvong | Alma |
TE | Byron Standridge | Alma | |
QB | Angel Alvarez | Clarksville | |
DE | Jacquel Brown | Farmington | |
SK | Brayden Conran | Farmington | |
DL | Taylor Conran | Farmington | |
RB | Luke Elsik | Farmington | |
RB | Russell Hodge | Farmington | |
WR | Dawson Keaton | Farmington | |
QB | Ayden Lester | Farmington | |
LB | Morgan Schader | Farmington | |
RB | Enoch Assan | Greenbrier | |
LB | Eric Huett | Greenbrier | |
LB | Garrett Metheney | Greenbrier | |
LB | Parker Roberts | Greenbrier | |
OL | Asher Ruple | Greenbrier | |
OL | Ben Estes | Harrison | |
QB | Maddox Berry | Morrilton | |
WR | Andrew Rhoden | Morrilton | |
OL | Peyton Kitterman | Pea Ridge | |
QB | Skyer Cole | Vilonia | |
OL | Landen Mills | Vilonia | |
WR | Hunter Wells | Vilonia | |
4A-1 | DE/TE | Owen Baublits | Elkins |
OLB | Davian Hall | Elkins | |
DL/OL | James Martin | Elkins | |
WR/S | Landon Martin | Elkins | |
QB | Ben Napier | Elkins | |
WR/DB | James Townsend | Elkins | |
RB/OLB | Ja’Quae Walden | Elkins | |
ILB | Brooks Williams | Elkins | |
WR | Caydon Koons | Gentry | |
RB/ILB | Bennett Roberts | Gentry | |
WR/S | Ezekiel Strong | Gentry | |
HB/ILB | Jacob Gaylord | Gravette | |
LG | Aidan Holloway | Gravette | |
RB | Gabe Holmes | Gravette | |
TE | Kayden Job | Lincoln | |
RB/S | Jace Edwards | Prairie Grove | |
4A 2 | OLB | Gus McConnell | Central Arkansas Christian |
OL | Zane Tafoya | Central Arkansas Christian | |
OL | Kylin Daniels | Forrest City | |
RB | Kevin Young JR | Forrest City | |
OL | Brady Basford | Heber Springs | |
QB | Liam Buffalo | Heber Springs | |
OL | Axley Davis | Heber Springs | |
RB | Weston Warden | Heber Springs | |
OL | Matthew Boyles | Lonoke | |
RB | D”Mareon Eason | Lonoke | |
OL | Jonathon Hixson | Lonoke | |
OL | Nick Carter | Mills | |
RB | Chauncey Hanes | Mills | |
QB | Eli Moody | Mills | |
OL | Ian Streeter | Mills | |
RB | Trevion Greer | Riverview | |
4A 3 | ILB | Chris Hatcher | Blytheville |
WR | Jai Jacobs | Gosnell | |
MLB | Vanterrues Lucas | Gosnell | |
DE | Daniel Smith | Gosnell | |
WR | Jimmy Jensen | Highland | |
RB | Keagan Statler | Highland | |
DE | Kalei Tokanang | Highland | |
QB | D.J. Coffey | Pocahontas | |
C (OL) | Carter Couch | Pocahontas | |
LB | Ty Menard | Pocahontas | |
DB | Lewis Calhoun | Southside Charter | |
OL | Lane Johnson | Southside Charter | |
RB | Owen McLaughlin | Southside Charter | |
LB | Andrew Plummer | Southside Charter | |
S | Braden Simpson | Southside Charter | |
RB | Tony Postell Jr. | Trumann | |
4A 4 | TE | Eli Henson | Clinton |
DT | Alec Huie | Clinton | |
FB | Zach Hunt | Clinton | |
WR | Rod Chaten | Dardanelle | |
OL | Paden Davis | Dardanelle | |
WR | Eddie Moore | Dardanelle | |
DE | Latrevious Robinson | Dardanelle | |
QB | Creed Vega | Dardanelle | |
WR-K | Jair Hernandez | Mena | |
RB | Brody Peters | Mena | |
DL | Max Rocha | Mena | |
QB | Michael Sullivan | Mena | |
WR | Sean Sullivan | Mena | |
QB | Koby Wilbanks | Ozark | |
QB | Miller Mahan | Pottsville | |
DE | Tripp Price | Pottsville | |
4A 7 | QB | Bryston McCoy | Arkadelphia |
LB | Quentavion Morris | Arkadelphia | |
DB | Orion Roberts | Arkadelphia | |
WR | Jaquavus Purifoy | Arkadelphia | |
WR/DB | Brayden Wagner | Arkadelphia | |
DL | Nykkisson Wimberly | Arkadelphia | |
DL | Cheldan Thompson | Ashdown | |
LB | Hayden Ziegler | Ashdown | |
DB | Marcus Wimberly | Bauxite | |
WR | Peyton Harwood | Fountain Lake | |
RB/LB | Jaheim Noble | Harmony Grove- Haskell | |
WR | Kaylen Cooper | Malvern | |
OL | Quinton Cooper | Malvern | |
WR/DB | Luey Jaime | Malvern | |
DL | Mahki Johnson | Nashville | |
WR | Kason Morgan | Nashville | |
4A 8 | OL | Kyon Hillard | Central – West Helena |
RB | Korri Graham | DeWitt | |
DB | Justin Ross | DeWitt | |
LB | Landon Simpson | DeWitt | |
TE/FB | Lawson Carter | Hamburg | |
RB | Nikel Lewis | Hamburg | |
LB | Peyton Sellers | Hamburg | |
LB | Blaine Hayden | Monticello | |
LB | Jagger Hines | Monticello | |
QB | Tye Guthrie | Monticello | |
WR | Deontae Clark | Stuttgart | |
OL | Bryson Harris | Warren | |
WR | Antonio Jordan | Warren | |
WR | Trammond Miller | Warren | |
WR | Neondre Thomas | Warren | |
LB | Luis Woods | Warren | |
3A 1 | DL | Damari Poole | Booneville |
RB | Dillon Todd | Booneville | |
RB | Hunter Warren | Booneville | |
LB | Seth Wilson | Booneville | |
WR | Emiliano Gaona | Charleston | |
QB | Carter Little | Charleston | |
OG/DT | David Mckamie | Charleston | |
LB | Maddix Terry | Charleston | |
RB | Andrew Burton | Mansfield | |
RB | Daniel Burton | Mansfield | |
DL | Dakata Deer | Mansfield | |
OL/DL | Ethan Martin | Mansfield | |
QB | Jeremy Strozier | Mansfield | |
LB | Zander Walter | Mansfield | |
3A 2 | DE | Jaden Martin | Atkins |
RB/WR | Mason Martin | Atkins | |
RB | Devon Davis | Mayflower | |
OL | Hugh Teas | Mayflower | |
DT | Devonte Williams | Mayflower | |
WR | Kameron Willis | Mayflower | |
LB | Carson Medina | Melbourne | |
WR | Tanner Williams | Melbourne | |
OL | Jeremyah Green | Quitman | |
QB | Jordon Moore-Payne | Quitman | |
WR | Kaiden Hollis | Salem | |
RB | Caleb Lessening | Salem | |
LB | Skyler Payne | Salem | |
DL | Keagan Sanderson | Salem | |
3A 3 | RB | Prechton Wilkerson | Hoxie |
WR | Demetric Denton | Newport | |
RB | Tonio Phillips | Newport | |
QB | Luke Reynolds | Newport | |
DL | Tyler Ridley | Newport | |
LB | Jeremiah Jacobs | Osceola | |
OL | Keviss Love | Osceola | |
DL | Harris Manning | Osceola | |
WR | M.J. Washington | Osceola | |
WR | Buddah Harris | Rivercrest | |
QB | Cavonta Washington | Rivercrest | |
DB | Jayden Young | Rivercrest | |
OL | Colin Andrews | Walnut Ridge | |
FB | Brogan Tate | Walnut Ridge | |
3A 4 | OL | Caden Burks | Glen Rose |
WR | Trace Bussell | Glen Rose | |
DL | Riley Cox | Glen Rose | |
RB | Brody Draper | Glen Rose | |
QB | Gage Hood | Glen Rose | |
DL | Tabor Tanaka | Glen Rose | |
QB | Dalton Ellison | Jessieville | |
RB | Jacob Graves | Jessieville | |
LB | Tony Soileau | Jessieville | |
RB | Angel Villezcas | Magnet Cove | |
WR | Dax Baumgartner | Paris | |
WR | Wyatt Drennan | Perryville | |
QB | Connor Frith | Perryville | |
OL | Jordon Williams | Perryville | |
3A 7 | OL | Lucas Chapman | Bismarck |
DL | Caleb Eads | Bismarck | |
QB | Ben Keithly | Bismarck | |
RB | Cade Kiethly | Bismarck | |
OL | Tate Spray | Centerpoint | |
RB | Dylan Sprayberry | Fouke | |
OL | Wade Turner | Fouke | |
RB | Damien Burns | Harmony Grove-Camden | |
QB | Peyton Ross | Harmony Grove-Camden | |
DE | Colton Arnold | Prescott | |
DB | Decari Prater | Prescott | |
LB | Jayden Purtle | Prescott | |
WR | DeWayne White | Prescott | |
QB | Polk Mitchell | Smackover | |
3A 8 | DE | Ja’yvon Baker | Dumas |
DL/TE | Timothy Martin | Dumas | |
WR/DB | Raylen Spratt | Dumas | |
QB | Andreal Ellison Jr | Fordyce | |
OL | A.J. Hines | Fordyce | |
LB | Brenden Simmons | Fordyce | |
RB | Brenton Sledge | Fordyce | |
WR/DB | JaMartez Stroud | Fordyce | |
LB | Vincent Stroud | Fordyce | |
RB | Rashawn Brown | McGehee | |
DE | Corbin Wilson | McGehee | |
LB | Ayden Laws | Rison | |
DL | Chandler Reeves | Rison | |
LB | Thomas Wilson | Rison | |
2A 1 | RB/LB | Jaydon Dunlap | Bigelow |
LB/QB | Martel Macon | Bigelow | |
DE | Silas Schichtl | Bigelow | |
DL/RB | Braeden Winningham | Bigelow | |
RB/LB | Brady Domokos | Conway Christian | |
DE | Garrison Greer | Conway Christian | |
WR/DB | Bryce Keathley | Conway Christian | |
LB | Coleton Loper | Conway Christian | |
RB/LB | Aaron Lovelace | Conway Christian | |
QB/DB | Jeryn Thomas | Conway Christian | |
RB/LB | Ben Woodfield | Mount Ida | |
QB | Ryan Allen | Mountainburg | |
2A 2 | DL | Danny Beale | Cross County |
RB | Cayden Crawford | Cross County | |
RB | Daviyon Bell | Des Arc | |
DL | Chandler Dobbins | Des Arc | |
WR | James Jarrett Jr. | Earle | |
RB | Dee Buchanan | East Poinsett County | |
LB | Jacob Gaines | East Poinsett County | |
RB | TJ Hodges | Marked Tree | |
OL | Ryan Wages | Marked Tree | |
LB | Jonah Walker | Marked Tree | |
RB | Leevi Tucker | McCrory | |
LB | Will Rushing | McCrory | |
2A 3 | RB | Jordan Hill | Dierks |
OL | Bradyn King | Gurdon | |
DL | J.B. Banks | Junction City | |
RB | Dominique Grimes | Junction City | |
WR | Rod Bailey | Lafayette County | |
LB | Zacharian Lawson | Lafayette County | |
QB | Evan Erwin | Mineral Springs | |
LB | Rhamaij Ware | Mineral Springs | |
LB | Lathan Compton | Murfreesboro | |
DL | Brody Maroon | Murfreesboro | |
QB | Laytan Wilcher | Murfreesboro | |
DB | Alex Arriaga | Spring Hill | |
2A 4 | RB | Matthew Chambers | Bearden |
LB | Gabe Boyle | Carlisle | |
WR | Gavin Davis | Carlisle | |
WR | Kaidon Klingmon | Carlisle | |
DB | Isiah Powell | Carlisle | |
QB | Nick Brown JR. | England | |
LB | Nehemiah Solee | England | |
LB | Noah Adkins | Hazen | |
QB | Colt Barrett | Poyen | |
QB | JJ Pickney | Hazen | |
DL | Caden Shuff | Poyen | |
OL/DL | Brance Williams | Hazen | |
8 Man North | LB | Keithen Dunn | Cedar Ridge |
DE | Jonas Elms | Cedar Ridge | |
DL | Wesley Horton | Cedar Ridge | |
TE/LB | Hunter May | Midland | |
OL | Alex Michael | Midland | |
RB/DB | Brayden York | Midland | |
RB | Grayson Bryant | Rector | |
DL/OL | Dalton Lamar | Rector | |
8 Man South | QB | Christian Williams | Brinkley |
RB | Anthony Richardson Jr. | Dermott | |
QB | Terry Bledsoe | Marvell | |
DL | Justin Burrell | Marvell | |
QB | Kaden McHenry Jones | Strong | |
RB | Germyen McHenry | Strong | |
DE | Jakeim Woods | Strong | |
RB | Garrett Weatherford | Woodlawn |
Sports
Hogs fall to Ole Miss, remain winless in SEC play
FAYETTEVILLE – The Arkansas Razorbacks (11-4, 0-2 SEC) remain winless in conference play after a tough 73-66 loss to No. 23 Ole Miss (13-2, 2-0 SEC) on Wednesday night. Despite a strong start and home-court advantage, Arkansas couldn’t hold off the Rebels, who surged ahead in the second half to secure the win.
The Razorbacks opened with a commanding 10-5 lead, setting the tone for a competitive first half. Arkansas led for most of the period until Ole Miss tied the game at 36-36 on a Sean Pedulla three-pointer with just 31 seconds remaining in the half. That shot marked a pivotal moment, as it was the last time Arkansas held a lead in the game.
Coming out of halftime, Matthew Murrell’s layup gave Ole Miss an early advantage in the second half. Although Arkansas guard Boogie Fland quickly answered with a jump shot to tie the game at 38-38, the Rebels responded with a three-pointer from Davon Barnes, putting them ahead for good.
Ole Miss extended its lead in the final moments, with D.J. Wagner’s layup bringing the score to 72-64 with just 21 seconds remaining. Arkansas managed to close the gap slightly, but the Razorbacks couldn’t convert critical opportunities, leaving them with another SEC loss.
For Arkansas, the loss highlights the challenges of conference play and the need for resilience as they seek their first SEC win under legendary coach John Calipari. The Razorbacks will look to regroup and capitalize on their next opportunity to break into the conference win column.
Sports
Hogs, #22 Ole Miss set to tangle in SEC home opener
Who: rv/rv Arkansas Razorbacks (11-3, 0-1 SEC) vs #23/22 Ole Miss Rebels (12-2, 1-0 SEC)
What: Arkansas plays its 2025 SEC home opener.
When: Wednesday – Jan. 8 – 6:00 pm (CT)
Where: Fayetteville, Ark. • Bud Walton Arena/Nolan Richardson Court (19,200)
How (to follow):
– TV/Stream: ESPN2 / Watch ESPN (Tom Hart and Dane Bradshaw)
– Radio: Learfield Razorback Sports Network (Chuck Barrett and Matt Zimmerman)
– Sirius/XM: Sirius: 132 / XM: 191 || SXM App Channel 961
– Arkansas Gameday App
– Live Stats
– Arkansas Game Notes
– Ole Miss Game Notes
– SEC Notes/Stats
FAYETTEVILLE – Arkansas will host #23/22 Ole Miss on Wednesday (Jan. 8) for the Razorbacks’ 2025 SEC home opener. Tipoff is set for 6 pm (CT) and the game will be televised on ESPN2.
Later this week, Arkansas stays in Fayetteville to host #8 Florida on Saturday (Jan. 11). Tipoff is set for 3 pm.
NOTES:
Versus Ole Miss
- This will be the 87th meeting between Arkansas and Ole Miss. Arkansas owns a 52-34 advantage all-time in the series thanks to an 18-11 mark in games played in Fayetteville and a 24-2 advantage in neutral-site games.
- Since Arkansas joined the SEC, the Razorback lead in the series is just 30-28 as the Hogs have won 9 of the last 12 in the series.
- Ole Miss won the last meeting, 77-51, on Jan. 24, 2024, in Oxford. Arkansas was short-handed in the loss as it was without leading scorer – Tramon Mark (migraine) – for the game and leading rebounder – Trevon Brazile (knee soreness) – missed the second half. Arkansas got off to a slow start with eight turnovers in the first nine minutes but only committed two the rest of the first half and ended with 14 for the game. Ole Miss outscored the Hogs 17-2 on points off turnovers and raced out to a 24-9 lead. However, Arkansas answered with a 14-5 run to cut its deficit to six (29-23) with 4:08 left in the first half. Ole Miss led 38-26 at the break and put the game away midway through the second half with an 8-0 run to go up 63-43 and held at least a 20-point cushion the rest of the way.
Arkansas in SEC Home Openers
- Arkansas will play its first SEC home game Wednesday by hosting Ole Miss.
- The Razorbacks are 20-13 all-time in SEC home openers.
- Arkansas is 4-4 when Ole Miss is the first home SEC game.
Razorbacks Are Pretty Good Shooting Overall
- Arkansas ranks 9th in the NCAA (2nd in the SEC) in overall field goal percentage at 50.7% while ranking 19th in the NCAA (3rd SEC) in effective FG% (57.3%).
Less of a Threat
- Arkansas is holding its opponents to 29.6% shooting from 3-point range. As good as that sounds, it ranks only 9th in the SEC but does rank 53rd in the NCAA.
Block Party
- Arkansas has blocked at least five shots nine times this season and ranks 5th nationally in blocked shots, averaging 6.0 per game.
For more information on Arkansas Men’s Basketball, follow @RazorbackMBB on X.
Sports
Top ranked Tennessee trounces Hogs in SEC opener
-
News3 weeks ago
Junction City woman killed in Nevada County accident
-
News2 weeks ago
One killed, one injured in Highway 167 crash
-
News1 month ago
El Dorado School Board considering move to year round calendar
-
News1 month ago
Crash takes life of El Dorado driver
-
Sports1 month ago
Strong Bulldogs head to the Rock in pursuit of state title
-
News4 weeks ago
Victim identified in Cook Street homicide
-
News7 hours ago
Closings and Cancellations (January 10th)
-
News3 weeks ago
Teen murder suspects to be tried as adults